| 06 September 2010
We are participating in the BlogPoll for the second year in a row.
Here's Week 1 factoring in Boise State's late win.
Tilting at Windmills Ballot - Week 2
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | -- |
| 3 | Boise St. Broncos | -- |
| 4 | Ohio St. Buckeyes | -- |
| 5 | TCU Horned Frogs | -- |
| 6 | Iowa Hawkeyes | -- |
| 7 | Wisconsin Badgers | -- |
| 8 | Miami Hurricanes | -- |
| 9 | Utah Utes | -- |
| 10 | Nebraska Cornhuskers | -- |
| 11 | LSU Tigers | -- |
| 12 | Virginia Tech Hokies | -- |
| 13 | Texas Longhorns | -- |
| 14 | Florida St. Seminoles | -- |
| 15 | Auburn Tigers | -- |
| 16 | Florida Gators | -- |
| 17 | Stanford Cardinal | -- |
| 18 | Penn St. Nittany Lions | -- |
| 19 | Michigan Wolverines | -- |
| 20 | California Golden Bears | -- |
| 21 | USC Trojans | -- |
| 22 | Arizona Wildcats | -- |
| 23 | Oklahoma Sooners | -- |
| 24 | Arkansas Razorbacks | -- |
| 25 | Michigan St. Spartans | -- |
SB Nation BlogPoll College Football Top 25 Rankings »




