| 27 October 2009
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | TCU | 5 |
| 2 | Alabama | 1 |
| 3 | Texas | |
| 4 | Florida | 2 |
| 5 | Iowa | |
| 6 | Cincinnati | 2 |
| 7 | Boise State | |
| 8 | Oregon | 1 |
| 9 | Southern Cal | 1 |
| 10 | LSU | 5 |
| 11 | Penn State | 1 |
| 12 | Georgia Tech | 1 |
| 13 | Oklahoma State | 1 |
| 14 | Pittsburgh | |
| 15 | Houston | 8 |
| 16 | West Virginia | 8 |
| 17 | Virginia Tech | 1 |
| 18 | Arizona | 7 |
| 19 | Miami (Florida) | 11 |
| 20 | Utah | 7 |
| 21 | Ohio State | 4 |
| 22 | Notre Dame | |
| 23 | South Carolina | |
| 24 | Central Michigan | |
| 25 | Oklahoma | |
| Last week's ballot | ||
Dropped Out: Texas Tech (#18), Kansas (#19), South Florida (#20), Brigham Young (#21).



5
1
