| 18 November 2009
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | TCU | |
| 2 | Alabama | |
| 3 | Texas | |
| 4 | Florida | |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | Georgia Tech | |
| 8 | Pittsburgh | 2 |
| 9 | Oregon | 5 |
| 10 | Ohio State | 6 |
| 11 | LSU | 7 |
| 12 | Oklahoma State | 5 |
| 13 | Iowa | |
| 14 | Stanford | 10 |
| 15 | Clemson | 7 |
| 16 | Virginia Tech | 7 |
| 17 | Wisconsin | 3 |
| 18 | Penn State | 3 |
| 19 | Utah | 10 |
| 20 | Miami (Florida) | 8 |
| 21 | Nebraska | |
| 22 | Navy | 3 |
| 23 | Oregon State | |
| 24 | North Carolina | |
| 25 | Rutgers | |
| Last week's ballot | ||
Dropped Out: Houston (#8), Arizona (#11), Southern Cal (#15), South Florida (#19).



2
10
