| 24 October 2010
So Oregon is still number one, Auburn is still number two. Missouri jumps up big time with their home win over OU, a better win than Boise, TCU, or Michigan State right now. Sparty is next with their earlier win over Wisconsin. Then the undefeated trio of TCU, Boise, and Utah. The TCU v Utah winner is poised to be ranked ahead of Boise.
Wisconsin with wins over Iowa and Ohio State is the best one loss team in the country. Lost to undefeated Sparty.
I don't understand all the Bama love, their best win is over Arkansas. Their previous wins over UF and Penn State mean nothing since those teams are flat out awful. Zona and LSU both lost close games. Bama and Stanford both lost big on the road, but Stanford lost to Oregon, Bama to a 2 loss South Carolina team. OU's win over FSU keeps them ahead of the other one loss teams.
Iowa is the best 2 loss team in the country.
Congrats to Baylor for being ranked for the first time Grant Teaff was coaching the Bears.
And congrats to Texas for guaranteeing that I may be able to keep the Horns unranked the rest of the year.
Tilting at Windmills Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | Missouri Tigers | 10 |
| 4 | Michigan St. Spartans | 1 |
| 5 | TCU Horned Frogs | 1 |
| 6 | Boise St. Broncos | -2 |
| 7 | Utah Utes | 1 |
| 8 | Wisconsin Badgers | 3 |
| 9 | Arizona Wildcats | 7 |
| 10 | LSU Tigers | -3 |
| 11 | Stanford Cardinal | -2 |
| 12 | Alabama Crimson Tide | -- |
| 13 | Oklahoma Sooners | -10 |
| 14 | Nebraska Cornhuskers | 3 |
| 15 | Ohio St. Buckeyes | -- |
| 16 | Florida St. Seminoles | 3 |
| 17 | Oklahoma St. Cowboys | -3 |
| 18 | Iowa Hawkeyes | -8 |
| 19 | Arkansas Razorbacks | 5 |
| 20 | South Carolina Gamecocks | -- |
| 21 | Virginia Tech Hokies | -- |
| 22 | Baylor Bears | -- |
| 23 | Miami Hurricanes | -- |
| 24 | USC Trojans | -2 |
| 25 | Michigan Wolverines | -- |
| Dropouts: West Virginia Mountaineers, Kansas St. Wildcats, Texas Longhorns | ||
SB Nation BlogPoll College Football Top 25 Rankings »



10
-2
